Product Overview
Efficient portable DC EV charging station, supports 30KW power, suitable for home and commercial use, equipped with OLED touchscreen.
Compatibility & Note
Please check plug type, connection, amperage, phases and vehicle compatibility before purchase. If you are unsure, please contact us with details of your vehicle, charging port and intended use.
Details
This portable DC EV charging station supports an output power from 7KW to 30KW and features an OLED touchscreen, allowing the user to monitor the charging status in real time. It is ideal for use at home, at work, in commercial areas, gas stations, highway rest stops and parking lots. The charging station supports various charging protocols such as CCS, CHAdeMO and GB/T standards and is compatible with most electric vehicles on the market. In addition, we offer models with a power of 30KW, 60KW, 120KW, 180KW, 240KW and 350KW, suitable for fast charging in various environments. The high protection class design (IP54) provides protection against overcurrent, overvoltage, overheating, ground faults and short circuits to ensure safe charging.| Parameters | DC1 | DC2 | DC3 | DC4 | DC5 |
|---|---|---|---|---|---|
| Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
| Input Voltage | 90-265V | 260-475V | 260-475V | 260-475V | 260-475V |
| Input Connection | L+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Current | 32A | 25A | 32A | 45A | 64A |
| Output Voltage | 200-750V (200-1000V optional) | 200-750V (200-1000V optional) | 200-750V (200-1000V optional) | 200-750V (200-1000V optional) | 200-750V (200-1000V optional) |
| Output Current | 20A | 25A/37A | 33A/50A | 50A/100A | 66A/120A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power Factor | >0.99@rated voltage | >0.99@rated voltage | >0.99@rated voltage | >0.99@rated voltage | >0.99@rated voltage |
| Efficiency | 95% | 95% | 95% | 95% | 95% |
| TFT LCD Touchscreen | Digital display | Voice navigation / Digital display | Voice navigation / Digital display | Voice navigation / Digital display | 4.3-inch display |
| Dimensions (mm) | 450×150×310 | 490×386×158 | 580×180×430 | 650×200×445 | 650×200×445 |
| Weight | 20KG | 25KG | 28KG | 44KG | 60KG |
| Auxiliary Power Supply | 12V (24V optional) | 12V (24V optional) | 12V (24V optional) | 12V (24V optional) | 12V (24V optional) |
| Operating Temperature | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ |
| Altitude | 2000M | 2000M | 2000M | 2000M | 2000M |
| Protection Rating | IP43 | IP43 | IP43 | IP43 | IP43 |
| Impact Resistance Rating | IK8 and higher | IK8 and higher | IK8 and higher | IK8 and higher | IK8 and higher |
| Input Cable Length | 5M (Customizable) | 5M (Customizable) | 5M (Customizable) | 5M (Customizable) | 5M (Customizable) |
| Charging Cable Length | 3M (Customizable) | 3M (Customizable) | 3M (Customizable) | 3M (Customizable) | 3M (Customizable) |
| Applicable Standards | GB/T20234 / EN62196 / EN61851-23, JEVS G105/CHADEMO | GB/T20234 / EN62196 / EN61851-23, JEVS G105/CHADEMO | GB/T20234 / EN62196 / EN61851-23, JEVS G105/CHADEMO | GB/T20234 / EN62196 / EN61851-23, JEVS G105/CHADEMO | GB/T20234 / EN62196 / EN61851-23, JEVS G105/CHADEMO |
| Communication Protocol | GBT27930 / CHADEMO 2.0 / DIN 70121 OCPP 1.6 (SON, SO 15118) | GBT27930 / CHADEMO 2.0 / DIN 70121 OCPP 1.6 (SON, SO 15118) | GBT27930 / CHADEMO 2.0 / DIN 70121 OCPP 1.6 (SON, SO 15118) | GBT27930 / CHADEMO 2.0 / DIN 70121 OCPP 1.6 (SON, SO 15118) | GBT27930 / CHADEMO 2.0 / DIN 70121 OCPP 1.6 (SON, SO 15118) |





Complementary products
-
Schneller Versand
Versand aus der Schweiz
-
Technischer Support
Beratung vor und nach dem Kauf
-
Sichere Zahlung
TWINT, Klarna, PayPal & Kreditkarte